W4401 County Road E -
Montello, Wisconsin 53949
Taxed by Town of Newton
| MLS #: | 1925264 |
| Property Type: | Single-Family |
| Bedrooms: | 4 |
| Full/Half Baths: | 2 / 0 |
| Est. Year Built: | 1977 |
| Est. Total Sq. Ft: | 1,880 |
| # of Rooms: | |
| Taxes: | $2,856.53 / 2024 |
| Est. Acreage: | 6.15 |
| Garage: | 2 / Detached |
| Basement: | Finished |
| Heating/Cooling: | Forced Air /Propane Gas; Wood |
| Water/Waste: | Private Well; Septic System |
|
|


