| Bedrooms: | 5 |
| Full/Half Baths: | 2 / 0 |
| Est. Year Built: | 1915 |
| Est. Total Sq. Ft: | 2,520 |
| # of Rooms: | |
| Taxes: | $2,772.16 / 2024 |
| | |
| Est. Acreage: | 0.17 |
| Garage: | 1.5 / Detached |
| Basement: | Full |
| Heating/Cooling: | Forced Air; Central Air /Natural Gas |
| Water/Waste: | Municipal Water; Municipal Sewer |
| Name | Dimensions | Level | | Master Bedroom | 12 x 13 | Main | | Bedroom 2 | 12 x 12.17 | Main | | Bedroom 3 | 10.75 x 10 | Upper | | Bedroom 4 | 16.67 x 9.5 | Upper | | Bedroom 5 | 11.58 x 10 | Upper | | Den | 14 x 12.58 | Main |
| | Name | Dimensions | Level | | Living/Great Room | 20 x 15 | Main | | Kitchen | 20 x 11.17 | Main | | Dining Room | 12.25 x 15.25 | Main |
|
| School / Subdivision Info: |
| School District: Jefferson | |
| Main t to E Racine St then east 1 block to N Center Ave then north 3 blocks |